Here are the 2021 HW Finance Leaders
[ad_1]
HousingWire’s Finance Leader award recognizes outstanding performers in the finance space. The 2021 winners demonstrated their worth in the crucible of 2020 — navigating through shut-down orders and liquidity concerns before pivoting quickly to respond to record-low interest rates.
Those rates resulted in record-setting volume for real estate and mortgage companies, and a whole new set of challenges for their finance leaders. From scaling staff to taking companies public, these executives are the ones who are driving financial performance, expanding margins, improving liquidity, helping their businesses access the capital markets, and most importantly, moving the housing economy for- ward. The following pages honor HousingWire’s first class of housing finance heavy hitters.
Name | Job Title | Company Name |
---|---|---|
Emanuel Santa-Donato | VP, Capital Markets and Lead Acquisitions | Better.com |
Julie Booth | Chief Financial Officer and Treasurer | Rocket Companies |
Marty Bozarth | EVP, Chief Financial Officer | Baird & Warner |
Quinn Brown | Chief Financial Officer | Axia Home Loans |
Greg Brown | Chief Financial Officer | Academy Mortgage Corporation |
Karri Callahan | Chief Financial Officer | RE/MAX Holdings |
Jeremy Collett | Executive Director, Capital Markets | Guaranteed Rate |
Nelson De Leon | Homeowners Financial Group | Chief Operating Officer |
Michael Delehanty | Chief Financial Officer | Mountain West Financial |
Margaret Dellafera | Managing Director | Credit Suisse |
Chao Deng | Chief Financial Officer | NewDay USA |
Catherine Dondzila | Chief Financial Officer | NewRez |
Patrick Flanagan | Chief Financial Officer | loanDepot |
Michael Fontaine | Co-President and Chief Operating Officer | Plaza Home Mortgage |
Timothy Forrester | EVP, Chief Financial Officer | United Wholesale Mortgage |
Maria Fregosi | Chief Investment Officer | Homepoint |
Matt Garlinghouse | EVP, Capital Markets | Cherry Creek Mortgage |
AJ George | Chief Administrative Officer | CMG Financial |
Dawn Hill | Chief Financial Officer | Royal Pacific Funding |
Mike Kennemer | Mid America Mortgage | Chief Financial Officer |
John J. Lynah | Mortgage Equity Partners | Chief Financial Officer |
Gary Malis | Chief Strategy and Capital Markets Officer | Paramount Residential Mortgage Group |
Donnie Martin | EVP, Director of Warehouse Lending | Texas Capital Bank |
Julie Messina | VP, Secondary Marketing Manager | LHM Financial Corporation |
Mark Miller | Chief Revenue Officer | Taylor Morrison Home Funding |
Jason Obradovich | Chief Investment Officer | New American Funding |
Mike Patterson | Chief Operating Officer | Freedom Mortgage |
Daniel Perotti | Senior Managing Director and Chief Financial Officer | PennyMac |
Thanh Roettele | Managing Director | JPMorgan Chase |
Chad Rogers | Chief Financial Officer | Intercap Lending |
Alex Seavall | VP of Business Development and Acquisitions, Chief Financial Officer | HomeServices of America |
Charlotte Simonelli | EVP, Chief Financial Officer and Treasurer | Realogy |
Max Slyusarchuk | CEO and Founder | A&D Mortgage |
Brett Stefanski | SVP of Finance | Draper and Kramer Mortgage |
Bob Telles | Chief Financial Officer | American Financial Network |
Hance Thurston | Head of Capital Markets | Southern Trust Mortgage |
Ken Torre | EVP, Capital Markets | First Guaranty Mortgage Corporation |
Jeff Whiteside | Chief Financial Officer and Chief Collaboration Officer | eXp World Holdings |
Josh Woodward | Chief Financial Officer | Lima One Capital |
Ann Yett | Chief Financial Officer | Keller Williams Realty |
The post Here are the 2021 HW Finance Leaders appeared first on HousingWire.
[ad_2]
Source link